

|
FRIENDS OF RED ROCK CANYON PROJECTED INCOME FOR 2003 and 2004 |
|||||
| INCOME ITEM | PROJECTION | ||||
| Sunrise Colony donation | $ 0 | ||||
| Walkway contributions | $ 23,000 | ||||
| Donation Boxes | $ 5,400 | ||||
| Other Donations | $ 10,000 | ||||
| Grants | $ 1,500 | ||||
| Membership Dues | $ 5,500 | ||||
| Sales to Gift Shop | $ 80,500 | ||||
| Water vending machines | $ 11,500 | ||||
| Firewood | $ 4,400 | ||||
| Workshop Fees | $ 2,900 | ||||
| Miscellaneous income | $ 1,400 | ||||
| Events | $ 5,000 | ||||
| Interest Income | $ 1,350 | ||||
| REGULAR INCOME | $ 152,450 | ||||
| FRIENDS OF RED ROCK CANYON - 2004 EXPENSE PROJECTIONS | |||||
| BUDGET ITEM | ALLOCATION | ||||
| - BLM Support (1) | $ 20,000 | ||||
| - Cultural Resources | $ 2,500 | ||||
| - Environmental Education | $ 10,500 | ||||
| - Field Trips (School bus grants) | $ 4,500 | ||||
| - Hospitality (banquet and qtr meet) | $ 4,500 | ||||
| - Membership (awards and mailings) | $ 4,000 | ||||
| - Natural Resources (2) | $ 4,000 | ||||
| - Newsletter | $ 4,700 | ||||
| - Tortoise | $ 1,000 | ||||
| - Community Relations (PR) | $ 5,000 | ||||
| - Ways and Means | $ 600 | ||||
| - Plant | $ 2,000 | ||||
| - Walkway | $ 11,500 | ||||
| - Events | $ 7,000 | ||||
| - Firewood | $ 2,200 | ||||
| - Banking charges | $ 350 | ||||
| - Printing | $ 4,000 | ||||
| - Insurance | $ 2,000 | ||||
| - Office Supplies | $ 1,800 | ||||
| - Computer Supplies | $ 500 | ||||
| - Internet Services | $ 500 | ||||
| - Professional Fees | $ 500 | ||||
| - Contributions | $ 500 | ||||
| - Dues and Subscriptions | $ 500 | ||||
| - Storage | $ 1,500 | ||||
| - Training (Friends members) | $ 4,000 | ||||
| - Postage | $ 850 | ||||
| - Cost of Goods Sold | $ 48,300 | ||||
| - Special Projects | $ 3,150 | ||||
| TOTAL EXPENSES | $ 152,450 | ||||
(1) BLM includes: |
|||||
|
|||||
|
|||||
|
Back to the top | ||||